Additional information
Door Width | 10', 11', 12', 13', 14', 15', 16', 17', 18', 8', 9' |
---|---|
TorqueMaster Door Height | 6', 6' 3", 6' 6", 6' 9", 7', 7' 3", 7' 6", 7' 9", 8' |
Number Of Springs | 1, 2 |
Door Dimensions | 16X7, 16X8, 18X7, 18X8, 8X7, 8X8, 9X7, 9X8 |
Windows | Double Pane, No, Single Pane |
TorqueMasterSpringsWireSize | 0.106", 0.115", 0.124", 0.129", 0.133", 0.135", 0.137", 0.139", 0.14", 0.143", 0.146", 0.149", 0.151", 0.154", 0.157", 0.16", 0.163", 0.164", 0.167", 0.169", 0.172", 0.18" |
Reviews
There are no reviews yet.